產品介紹

回首頁產品介紹輪胎MOTORCYCLE TUBEDAYLONG MOTORCYCLE TUBE

DAYLONG MOTORCYCLE TUBE

DAY LONG MOTORCYCLE TUBE Test Report
(MODEL : 250/275-18 )
width     (mm) depth     (mm) Most strenth (N) Strenth of extension           (Npa) Elongation   100%  (mpa) tensile stength         200% (mpa) tensile stength  300%   (mpa) Elongation at break       (%)
1 6.00 1.28 71.38 8.36 1.25 2.22 3.62 522.03
2 6.00 1.34 67.35 8.59 1.31 2.48 3.99 512.89
3 6.00 1.35 68.18 8.44 1.22 2.35 3.73 508.91
4 6.00 1.32 69.25 8.58 1.25 2.23 3.72 525.95
5 6.00 1.30 63.64 8.42 1.25 2.31 3.71 509.35
(MODEL : 300/325-18 )
width     (mm) depth     (mm) Most strenth (N) Strenth of extension           (Npa) Elongation   100%  (mpa) tensile stength         200% (mpa) tensile stength  300%   (mpa) Elongation at break       (%)
1 6.00 1.42 71.28 8.37 1.22 2.20 3.60 501.03
2 6.00 1.29 67.25 8.69 1.32 2.41 3.92 519.89
3 6.00 1.33 68.14 8.54 1.27 2.33 3.78 521.91
4 6.00 1.36 69.21 8.48 1.27 2.28 3.70 525.97
5 6.00 1.28 63.60 8.40 1.24 2.30 3.78 516.38
(MODEL : 250/275-17 )
width     (mm) depth     (mm) Most strenth (N) Strenth of extension           (Npa) Elongation   100%  (mpa) tensile stength         200% (mpa) tensile stength  300%   (mpa) Elongation at break       (%)
1 6.00 1.32 71.29 8.36 1.21 2.22 3.62 511.03
2 6.00 1.30 67.24 8.67 1.33 2.42 3.93 520.83
3 6.00 1.34 68.24 8.58 1.21 2.32 3.68 501.81
4 6.00 1.31 69.25 8.58 1.22 2.29 3.75 505.97
5 6.00 1.29 63.68 8.43 1.25 2.33 3.72 510.38
(MODEL : 300/325-17 )
width     (mm) depth     (mm) Most strenth (N) Strenth of extension           (Npa) Elongation   100%  (mpa) tensile stength         200% (mpa) tensile stength  300%   (mpa) Elongation at break       (%)
1 6.00 1.43 71.18 8.36 1.25 2.21 3.62 521.32
2 6.00 1.29 67.35 8.69 1.35 2.42 3.93 527.53
3 6.00 1.35 68.34 8.59 1.17 2.38 3.68 511.34
4 6.00 1.32 69.23 8.38 1.28 2.29 3.73 521.94
5 6.00 1.33 63.65 8.42 1.29 2.35 3.79 506.89


產品介紹 About Us
TOP